<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Milwaukee Makerspace</title>
	<atom:link href="http://milwaukeemakerspace.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://milwaukeemakerspace.org</link>
	<description>Conceive, Collaborate, Create</description>
	<lastBuildDate>Tue, 15 May 2012 14:16:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Project Remake by mkemakerspace</title>
		<link>http://milwaukeemakerspace.org/2012/05/project-remake/#comment-6226</link>
		<dc:creator>mkemakerspace</dc:creator>
		<pubDate>Tue, 15 May 2012 14:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3506#comment-6226</guid>
		<description>MAKE Magazine and Schick Xtreme 3 launched a contest to see how you could turn what would normally be waste into... http://t.co/whpWHDnY</description>
		<content:encoded><![CDATA[<p>MAKE Magazine and Schick Xtreme 3 launched a contest to see how you could turn what would normally be waste into&#8230; <a href="http://t.co/whpWHDnY" rel="nofollow">http://t.co/whpWHDnY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frankie Flood by raster</title>
		<link>http://milwaukeemakerspace.org/2012/05/frankie-flood/#comment-6183</link>
		<dc:creator>raster</dc:creator>
		<pubDate>Sun, 13 May 2012 02:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3487#comment-6183</guid>
		<description>RT @mkemakerspace: It’s hard to convey Frankie Flood&#039;s enthusiasm through just text and images, so here&#039;s a video! http://t.co/xWmrpidZ</description>
		<content:encoded><![CDATA[<p>RT @mkemakerspace: It’s hard to convey Frankie Flood&#8217;s enthusiasm through just text and images, so here&#8217;s a video! <a href="http://t.co/xWmrpidZ" rel="nofollow">http://t.co/xWmrpidZ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frankie Flood by mkemakerspace</title>
		<link>http://milwaukeemakerspace.org/2012/05/frankie-flood/#comment-6167</link>
		<dc:creator>mkemakerspace</dc:creator>
		<pubDate>Sat, 12 May 2012 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3487#comment-6167</guid>
		<description>It’s hard to convey Frankie Flood&#039;s enthusiasm through just text and images, so here&#039;s a video! http://t.co/xWmrpidZ</description>
		<content:encoded><![CDATA[<p>It’s hard to convey Frankie Flood&#8217;s enthusiasm through just text and images, so here&#8217;s a video! <a href="http://t.co/xWmrpidZ" rel="nofollow">http://t.co/xWmrpidZ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenilworth Open Studios by Frankie Flood &#124; Milwaukee Makerspace</title>
		<link>http://milwaukeemakerspace.org/2012/04/kenilworth-open-studios/#comment-6165</link>
		<dc:creator>Frankie Flood &#124; Milwaukee Makerspace</dc:creator>
		<pubDate>Sat, 12 May 2012 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3373#comment-6165</guid>
		<description>[...] mentioned in a previous post, we got to meet with Frankie Flood at the Kenilworth Open Studios recently, and being such an [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in a previous post, we got to meet with Frankie Flood at the Kenilworth Open Studios recently, and being such an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Pitch by Spreenkler</title>
		<link>http://milwaukeemakerspace.org/2012/05/common-pitch/#comment-6176</link>
		<dc:creator>Spreenkler</dc:creator>
		<pubDate>Sat, 12 May 2012 12:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3496#comment-6176</guid>
		<description>“@mkemakerspace: @commonworks @spreenkler from your friends at Milwaukee Makerspace: http://t.co/r3T7bIsw” Thanks for the post! Good luck!</description>
		<content:encoded><![CDATA[<p>“@mkemakerspace: @commonworks @spreenkler from your friends at Milwaukee Makerspace: <a href="http://t.co/r3T7bIsw”" rel="nofollow">http://t.co/r3T7bIsw”</a> Thanks for the post! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Pitch by brainjogr</title>
		<link>http://milwaukeemakerspace.org/2012/05/common-pitch/#comment-6159</link>
		<dc:creator>brainjogr</dc:creator>
		<pubDate>Sat, 12 May 2012 07:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3496#comment-6159</guid>
		<description>RT @mkemakerspace: @commonworks @spreenkler from your friends at Milwaukee Makerspace: http://t.co/lPpuNLGe</description>
		<content:encoded><![CDATA[<p>RT @mkemakerspace: @commonworks @spreenkler from your friends at Milwaukee Makerspace: <a href="http://t.co/lPpuNLGe" rel="nofollow">http://t.co/lPpuNLGe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Pitch by commonworks</title>
		<link>http://milwaukeemakerspace.org/2012/05/common-pitch/#comment-6149</link>
		<dc:creator>commonworks</dc:creator>
		<pubDate>Fri, 11 May 2012 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3496#comment-6149</guid>
		<description>RT @mkemakerspace: @commonworks @spreenkler from your friends at Milwaukee Makerspace: http://t.co/lPpuNLGe</description>
		<content:encoded><![CDATA[<p>RT @mkemakerspace: @commonworks @spreenkler from your friends at Milwaukee Makerspace: <a href="http://t.co/lPpuNLGe" rel="nofollow">http://t.co/lPpuNLGe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Pitch by mkemakerspace</title>
		<link>http://milwaukeemakerspace.org/2012/05/common-pitch/#comment-6147</link>
		<dc:creator>mkemakerspace</dc:creator>
		<pubDate>Fri, 11 May 2012 18:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=3496#comment-6147</guid>
		<description>@commonworks @spreenkler from your friends at Milwaukee Makerspace: http://t.co/lPpuNLGe</description>
		<content:encoded><![CDATA[<p>@commonworks @spreenkler from your friends at Milwaukee Makerspace: <a href="http://t.co/lPpuNLGe" rel="nofollow">http://t.co/lPpuNLGe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Carbonated Mineral Water by Pete Prodoehl</title>
		<link>http://milwaukeemakerspace.org/2011/09/carbonated-water/#comment-6145</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Fri, 11 May 2012 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=1880#comment-6145</guid>
		<description>You just need some awesome 3D printed doo-hickey to put on top of the valve on the cap. Make it look even more awesomer and fancier!</description>
		<content:encoded><![CDATA[<p>You just need some awesome 3D printed doo-hickey to put on top of the valve on the cap. Make it look even more awesomer and fancier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Carbonated Mineral Water by KevinB</title>
		<link>http://milwaukeemakerspace.org/2011/09/carbonated-water/#comment-6094</link>
		<dc:creator>KevinB</dc:creator>
		<pubDate>Wed, 09 May 2012 19:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://milwaukeemakerspace.org/?p=1880#comment-6094</guid>
		<description>So, you want the bottles to look less &lt;strike&gt;D.I.Y.&lt;/strike&gt; Awesome?  If you wait an hour or more for equilibrium, you should be able to swap out the Schrader cap for a &lt;strike&gt;standard&lt;/strike&gt; boring one.  You&#039;ll lose the 55 psi in the top 1/7th of the bottle, which will definitely lower the total amount of CO2 in the bottle. When resealed, the bottle will come to a new and lower equilibrium pressure.  It would be fun to use science to measure this pressure - but that would require a cap with both a Schrader valve and a pressure sensor!

If I were you, I&#039;d embrace my Homebrew roots and dispense carbonated water directly from a 2 or 2.5 gallon cornelius keg kept in the fridge.  Many cornelius kegs are labeled &quot;Max 135 PSI,&quot; but I&#039;ve heard that their relief valves open between 30 and 50 PSI, which will limit the amount of CO2 Joy in your glass.</description>
		<content:encoded><![CDATA[<p>So, you want the bottles to look less <strike>D.I.Y.</strike> Awesome?  If you wait an hour or more for equilibrium, you should be able to swap out the Schrader cap for a <strike>standard</strike> boring one.  You&#8217;ll lose the 55 psi in the top 1/7th of the bottle, which will definitely lower the total amount of CO2 in the bottle. When resealed, the bottle will come to a new and lower equilibrium pressure.  It would be fun to use science to measure this pressure &#8211; but that would require a cap with both a Schrader valve and a pressure sensor!</p>
<p>If I were you, I&#8217;d embrace my Homebrew roots and dispense carbonated water directly from a 2 or 2.5 gallon cornelius keg kept in the fridge.  Many cornelius kegs are labeled &#8220;Max 135 PSI,&#8221; but I&#8217;ve heard that their relief valves open between 30 and 50 PSI, which will limit the amount of CO2 Joy in your glass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

