Current Balance

+----------------+----------------+---------+---------+---------+---------+---------+---------+------------+-----------+---------+-----------+---------+-------------+---------+---------+----------+------------+---------+---------+---------+-------------+---------+--------+---------------+------------+---------+---------+---------+
| threed_printer | bicycle_repair | casting | ceramic | cnc     | cosplay | craft   | dalek   | electronic | finishing | forge   | ham_radio | jewelry | lampworking | laser   | leather | long_arm | makerfaire | metal   | neon    | paint   | power_wheel | print   | soda   | stained_glass | tiger_lily | vacuum  | welding | wood    |
+----------------+----------------+---------+---------+---------+---------+---------+---------+------------+-----------+---------+-----------+---------+-------------+---------+---------+----------+------------+---------+---------+---------+-------------+---------+--------+---------------+------------+---------+---------+---------+
|        1920.89 |         357.01 | 1054.08 | 2474.03 | 4818.87 | 1081.90 | 5372.45 | 1783.26 |    4449.02 |    963.24 | 1014.50 |    724.95 | 1895.65 |      762.08 | 5928.10 | 1320.67 |   562.89 |      64.85 | 7358.62 | 1122.85 | 1319.08 |     1364.30 | 1219.73 | 401.39 |       1793.17 |     668.54 | 1005.96 | 2673.99 | 5544.70 |
+----------------+----------------+---------+---------+---------+---------+---------+---------+------------+-----------+---------+-----------+---------+-------------+---------+---------+----------+------------+---------+---------+---------+-------------+---------+--------+---------------+------------+---------+---------+---------+

Total Committed Funds

+----------+
| total    |
+----------+
| 61020.77 |
+----------+

Current Member Funding

+---------------------+-------------------+----------------+----------------+---------+---------+-------+---------+-------+-------+------------+-----------+-------+-----------+---------+-------------+-------+---------+----------+------------+-------+------+-------+-------------+-------+------+---------------+------------+--------+---------+--------+--------+---------+---------+--------+
| month               | building_purchase | threed_printer | bicycle_repair | casting | ceramic | cnc   | cosplay | craft | dalek | electronic | finishing | forge | ham_radio | jewelry | lampworking | laser | leather | long_arm | makerfaire | metal | neon | paint | power_wheel | print | soda | stained_glass | tiger_lily | vacuum | welding | wood   | total  | members | general | family |
+---------------------+-------------------+----------------+----------------+---------+---------+-------+---------+-------+-------+------------+-----------+-------+-----------+---------+-------------+-------+---------+----------+------------+-------+------+-------+-------------+-------+------+---------------+------------+--------+---------+--------+--------+---------+---------+--------+
| 2024-04-19 13:30:13 |              3.40 |          43.92 |           1.88 |   16.14 |   63.44 | 10.88 |   14.66 | 18.40 |  9.38 |      23.26 |     12.00 | 39.46 |      1.50 |   10.52 |        3.38 | 33.04 |   11.64 |     4.14 |       6.76 | 66.38 | 6.76 |  8.26 |        0.00 |  6.76 | 0.00 |         34.16 |      14.64 |   4.88 |   21.00 | 126.76 | 619.30 |      99 |      77 |     22 |
+---------------------+-------------------+----------------+----------------+---------+---------+-------+---------+-------+-------+------------+-----------+-------+-----------+---------+-------------+-------+---------+----------+------------+-------+------+-------+-------------+-------+------+---------------+------------+--------+---------+--------+--------+---------+---------+--------+

Member History

+---------------------+-------------------+----------------+----------------+---------+---------+--------+---------+--------+-------+------------+-----------+--------+-----------+---------+-------------+--------+---------+----------+------------+--------+-------+-------+-------------+-------+-------+---------------+------------+--------+---------+--------+---------+---------+---------+--------+
| month               | building_purchase | threed_printer | bicycle_repair | casting | ceramic | cnc    | cosplay | craft  | dalek | electronic | finishing | forge  | ham_radio | jewelry | lampworking | laser  | leather | long_arm | makerfaire | metal  | neon  | paint | power_wheel | print | soda  | stained_glass | tiger_lily | vacuum | welding | wood   | total   | members | general | family |
+---------------------+-------------------+----------------+----------------+---------+---------+--------+---------+--------+-------+------------+-----------+--------+-----------+---------+-------------+--------+---------+----------+------------+--------+-------+-------+-------------+-------+-------+---------------+------------+--------+---------+--------+---------+---------+---------+--------+
| 2024-04-01 00:00:26 |             39.10 |         287.82 |          36.78 |  100.18 |  357.00 | 159.82 |   51.84 | 119.80 | 50.36 |     174.08 |     76.14 | 234.62 |     58.14 |   84.12 |       31.16 | 290.04 |  106.60 |    50.38 |      36.42 | 343.24 | 62.66 | 75.06 |        0.00 | 69.42 |  0.00 |        150.60 |      61.92 |  30.76 |  203.80 | 829.54 | 4171.40 |     654 |     523 |    131 |
| 2024-03-01 00:01:18 |             42.10 |         277.30 |          30.78 |   95.68 |  337.10 | 156.82 |   51.84 | 118.68 | 54.48 |     160.20 |     65.64 | 227.12 |     58.52 |   73.98 |       28.90 | 287.02 |   94.22 |    47.36 |      34.92 | 353.36 | 60.02 | 72.04 |        0.00 | 74.66 |  0.00 |        154.30 |      63.42 |  27.76 |  204.92 | 824.26 | 4077.40 |     634 |     513 |    121 |
| 2024-02-01 00:00:54 |             37.60 |         273.18 |          35.28 |   98.68 |  331.44 | 170.70 |   50.70 | 108.94 | 49.98 |     172.96 |     64.14 | 237.28 |     60.40 |   75.10 |       32.28 | 288.90 |   94.22 |    44.74 |      29.68 | 342.50 | 57.02 | 70.54 |        0.00 | 62.66 |  0.00 |        129.56 |      65.30 |  28.14 |  208.30 | 814.18 | 4034.40 |     632 |     506 |    126 |
| 2024-01-01 00:00:29 |             52.20 |         252.18 |          33.78 |   92.68 |  338.56 | 160.20 |   46.20 | 110.44 | 49.98 |     174.46 |     59.64 | 244.00 |     61.90 |   75.48 |       23.28 | 285.90 |   81.44 |    39.84 |      28.18 | 326.00 | 52.52 | 73.54 |        0.00 | 55.16 |  0.00 |        119.42 |      64.92 |  26.64 |  207.18 | 784.18 | 3919.90 |     613 |     492 |    121 |
| 2023-12-01 00:00:21 |              7.22 |         252.96 |          33.78 |   88.18 |  337.44 | 162.46 |   47.70 | 108.94 | 49.98 |     169.96 |     59.64 | 253.40 |     61.92 |   75.84 |       32.66 | 282.16 |   73.56 |    42.84 |      32.68 | 330.14 | 48.40 | 71.30 |       27.00 | 50.28 | 28.88 |        118.30 |      61.94 |  29.64 |  194.78 | 767.32 | 3901.30 |     615 |     488 |    127 |
| 2023-11-01 00:00:19 |              7.22 |         236.84 |          30.40 |   89.30 |  335.18 | 169.58 |   43.20 | 112.36 | 46.60 |     174.84 |     64.14 | 242.90 |     64.92 |   79.98 |       29.28 | 281.40 |   59.30 |    45.46 |      32.68 | 331.64 | 42.40 | 66.42 |       28.50 | 52.90 | 30.38 |        124.30 |      66.06 |  30.76 |  192.52 | 765.44 | 3876.90 |     611 |     485 |    126 |
| 2023-10-01 00:00:21 |             14.72 |         223.30 |          23.64 |   82.92 |  320.90 | 163.58 |   45.44 | 112.00 | 47.74 |     178.96 |     68.64 | 242.88 |     58.90 |   76.98 |       31.16 | 298.64 |   45.06 |    45.08 |      36.42 | 330.14 | 45.40 | 72.04 |       28.88 | 54.40 | 30.38 |        114.90 |      67.92 |  30.76 |  194.40 | 717.42 | 3803.60 |     596 |     477 |    119 |
| 2023-09-01 00:00:22 |             17.72 |         226.68 |          23.64 |   76.92 |  319.00 | 167.70 |   45.44 | 121.00 | 47.74 |     171.08 |     68.64 | 233.10 |     58.90 |   77.36 |       31.54 | 291.52 |   44.68 |    43.94 |      37.92 | 302.02 | 48.40 | 71.66 |       31.88 | 45.40 | 30.38 |        119.02 |      50.28 |  30.76 |  195.16 | 715.92 | 3745.40 |     586 |     470 |    116 |
| 2023-08-01 00:00:17 |             17.72 |         225.14 |          10.14 |   76.92 |  313.76 | 163.94 |   45.08 | 122.14 | 50.74 |     173.70 |     64.14 | 245.10 |     52.90 |   75.48 |       30.78 | 280.62 |   38.68 |    43.18 |      34.92 | 301.64 | 46.90 | 71.68 |       33.38 | 46.16 | 27.38 |        123.14 |      48.78 |  27.76 |  205.66 | 719.64 | 3717.20 |     580 |     467 |    113 |
| 2023-07-01 00:00:18 |             12.12 |         231.16 |           7.14 |   77.68 |  317.52 | 163.20 |   43.58 | 125.52 | 46.24 |     163.20 |     71.64 | 257.88 |     52.90 |   82.98 |       31.16 | 280.64 |   46.18 |    46.94 |      31.92 | 292.64 | 46.90 | 71.68 |       34.88 | 47.66 | 25.88 |        124.64 |      47.66 |  23.26 |  204.16 | 700.84 | 3709.80 |     582 |     465 |    117 |
| 2023-06-01 00:00:20 |             57.12 |         244.28 |           5.64 |   73.92 |  321.28 | 161.32 |   45.08 | 125.52 | 47.36 |     169.94 |     61.52 | 255.64 |     51.40 |   88.98 |       36.80 | 293.78 |   48.80 |    46.56 |      31.92 | 313.64 | 51.40 | 67.16 |       34.88 | 47.66 | 25.88 |        132.88 |      39.40 |  21.38 |  199.66 | 670.80 | 3771.60 |     588 |     474 |    114 |
| 2023-05-01 00:00:20 |             57.12 |         264.92 |           0.00 |   74.30 |  331.44 | 163.60 |   46.58 | 128.52 | 45.86 |     174.06 |     63.40 | 269.14 |     48.40 |   87.12 |       22.90 | 291.16 |   42.80 |    50.32 |      33.42 | 315.52 | 46.90 | 76.16 |       36.02 | 44.66 | 25.88 |        153.16 |      29.28 |  18.38 |  206.04 | 677.18 | 3852.40 |     604 |     483 |    121 |
| 2023-04-01 00:00:26 |             57.12 |         254.42 |           0.00 |   67.54 |  320.94 | 163.22 |   46.58 | 136.40 | 45.86 |     162.06 |     72.40 | 249.24 |     49.90 |   76.24 |       24.78 | 287.02 |   45.82 |    49.94 |      31.92 | 308.02 | 48.02 | 74.66 |       34.52 | 43.54 | 20.26 |        139.68 |       8.26 |  16.88 |  215.78 | 632.92 | 3723.00 |     586 |     466 |    120 |
| 2023-03-01 00:00:15 |             49.62 |         237.54 |           0.00 |   63.04 |  286.82 | 149.70 |   48.46 | 128.14 | 47.74 |     148.56 |     66.40 | 230.12 |     49.90 |   71.00 |       20.28 | 271.64 |   46.94 |    56.32 |      33.42 | 297.52 | 45.40 | 70.54 |       28.52 | 40.54 | 22.14 |        144.54 |       9.76 |  13.88 |  204.90 | 599.54 | 3518.60 |     558 |     439 |    119 |
| 2023-02-01 00:00:19 |             49.62 |         244.30 |           0.00 |   66.78 |  275.18 | 139.58 |   50.70 | 127.76 | 53.74 |     148.56 |     79.16 | 238.72 |     50.30 |   68.72 |       18.78 | 258.52 |   44.68 |    44.68 |      33.42 | 302.40 | 39.02 | 70.16 |       29.64 | 46.16 | 20.64 |        148.26 |       3.76 |  13.88 |  214.28 | 570.28 | 3479.10 |     549 |     435 |    114 |
| 2023-01-01 00:00:15 |             44.72 |         215.04 |           0.00 |   53.28 |  265.40 | 143.32 |   46.94 | 125.50 | 49.62 |     126.80 |     75.78 | 218.84 |     49.54 |   65.72 |       18.78 | 234.52 |   46.58 |    43.52 |      33.04 | 299.76 | 36.76 | 64.16 |       31.14 | 43.90 | 23.64 |         63.82 |       0.76 |  12.38 |  209.78 | 538.00 | 3203.20 |     504 |     401 |    103 |
| 2022-12-01 00:41:48 |             57.12 |         218.78 |           0.00 |   54.42 |  251.14 | 144.06 |   49.94 | 122.50 | 49.62 |     134.30 |     84.80 | 210.60 |     49.16 |   63.84 |        4.50 | 249.48 |   46.58 |    40.14 |      32.66 | 299.38 | 38.26 | 53.28 |       32.64 | 42.78 | 25.14 |         38.30 |       0.38 |  13.50 |  208.66 | 567.26 | 3205.00 |     502 |     402 |    100 |
| 2022-11-01 00:00:14 |             57.12 |         209.40 |           0.00 |   53.66 |  243.62 | 145.58 |   46.56 | 138.64 | 51.12 |     131.30 |     84.80 | 190.72 |     50.66 |   63.84 |        0.00 | 243.48 |   42.82 |     0.00 |      34.54 | 307.62 | 32.26 | 49.90 |       31.14 | 39.78 | 24.76 |         36.42 |       0.00 |  12.00 |  216.52 | 571.74 | 3129.90 |     489 |     393 |     96 |
| 2022-10-01 00:00:15 |             27.12 |         194.74 |           0.00 |   50.66 |  256.74 | 137.68 |   37.56 | 117.60 | 48.86 |     135.80 |     89.30 | 189.58 |     52.16 |   60.82 |        0.00 | 237.46 |   49.56 |     0.00 |      36.04 | 289.24 | 26.26 | 49.90 |       31.14 | 37.90 | 24.76 |         36.04 |       0.00 |  12.00 |  204.14 | 550.72 | 3000.30 |     465 |     378 |     87 |
| 2022-09-01 00:00:15 |             26.72 |         183.48 |           0.00 |   45.40 |  247.72 | 151.58 |   39.06 | 105.58 | 50.36 |     129.80 |     84.80 | 196.70 |     49.16 |   48.44 |        0.00 | 239.70 |   46.18 |     0.00 |      39.04 | 294.48 | 23.26 | 49.90 |       31.14 | 27.02 | 29.26 |         36.78 |       0.00 |  12.00 |  209.74 | 539.46 | 2951.40 |     454 |     373 |     81 |
| 2022-08-01 00:00:19 |             30.12 |         174.86 |           0.00 |   55.16 |  226.32 | 151.58 |   39.06 | 105.20 | 47.36 |     130.18 |     83.68 | 179.44 |     47.66 |   58.18 |        0.00 | 226.20 |   52.18 |     0.00 |      40.16 | 305.00 | 20.26 | 52.90 |       32.64 | 27.02 | 27.76 |         33.78 |       0.00 |  13.50 |  218.78 | 533.48 | 2927.10 |     453 |     369 |     84 |
| 2022-07-01 00:00:17 |             25.22 |         175.22 |           0.00 |   58.16 |  213.20 | 142.18 |   39.06 | 108.58 | 45.86 |     117.80 |     78.42 | 171.20 |     46.16 |   44.68 |        0.00 | 222.08 |   47.68 |     0.00 |      35.66 | 296.36 | 15.00 | 44.64 |       29.64 | 23.26 | 27.76 |         30.02 |       0.00 |  15.00 |  210.90 | 534.98 | 2812.60 |     434 |     355 |     79 |
| 2022-06-01 00:00:12 |            124.22 |         165.46 |           0.00 |   55.16 |  220.70 | 133.18 |   35.30 |  97.32 | 41.36 |     116.30 |     78.42 | 168.20 |     46.16 |   45.80 |        0.00 | 220.58 |   44.30 |     0.00 |      38.66 | 336.48 |  3.00 | 40.14 |       29.64 | 14.26 | 24.76 |         25.52 |       0.00 |  13.50 |  203.76 | 529.74 | 2868.80 |     440 |     363 |     77 |
| 2022-05-01 00:00:13 |             44.02 |         169.20 |           0.00 |   49.16 |  215.06 | 130.20 |   36.80 |  98.06 | 39.86 |     113.30 |     76.92 | 147.94 |     46.16 |   56.30 |        0.00 | 207.82 |   44.30 |     0.00 |      35.66 | 280.22 |  1.50 | 40.14 |       29.64 | 15.76 | 24.76 |         23.64 |       0.00 |  13.50 |  200.40 | 504.60 | 2651.30 |     411 |     334 |     77 |
| 2022-04-01 00:00:11 |            136.22 |         173.72 |           0.00 |   50.30 |  212.82 | 136.20 |   38.30 |  93.54 | 48.86 |     113.30 |     81.42 | 153.56 |     46.16 |   42.80 |        0.00 | 220.20 |   39.80 |     0.00 |      35.66 | 316.60 |  0.00 | 44.64 |       29.64 | 17.26 | 24.76 |         23.28 |       0.00 |  13.50 |  181.22 | 478.74 | 2752.50 |     423 |     348 |     75 |
| 2022-03-01 00:00:24 |            132.12 |         154.98 |           0.00 |   44.30 |  187.30 | 128.70 |   38.30 |  89.78 | 42.86 |     123.80 |     76.92 | 132.54 |     45.78 |   48.42 |        0.00 | 193.94 |   44.68 |     0.00 |      38.28 | 295.98 |  0.00 | 41.64 |       29.64 | 20.26 | 25.88 |         10.14 |       0.00 |  13.50 |  164.34 | 425.82 | 2549.90 |     393 |     322 |     71 |
| 2022-02-01 00:00:12 |             90.00 |         104.00 |           0.00 |   22.50 |  112.50 |  87.25 |   30.50 |  60.00 | 32.50 |      88.00 |     47.00 |  91.25 |     31.50 |   34.25 |        0.00 | 122.25 |   25.75 |     0.00 |      23.25 | 198.25 |  0.00 | 25.25 |       19.75 | 12.50 | 19.50 |          8.00 |       0.00 |  10.00 |  110.25 | 266.50 | 1672.50 |     387 |     317 |     70 |
| 2022-01-01 00:00:12 |             89.00 |         109.00 |           0.00 |   24.50 |  116.75 |  90.25 |   28.50 |  63.00 | 31.75 |      89.00 |     49.00 |  99.25 |     30.50 |   36.25 |        0.00 | 131.00 |   26.75 |     0.00 |      22.25 | 203.25 |  0.00 | 25.25 |       20.75 | 11.50 | 20.50 |         11.00 |       0.00 |  11.00 |  114.00 | 288.50 | 1742.50 |     401 |     331 |     70 |
| 2021-12-01 00:00:16 |             88.00 |         104.50 |           0.00 |   25.50 |  101.50 |  87.50 |   27.75 |  61.75 | 28.75 |      79.75 |     45.00 |  95.50 |     30.25 |   36.25 |        0.00 | 137.00 |   24.75 |     0.00 |      20.50 | 202.50 |  0.00 | 24.25 |       21.75 | 11.50 | 18.50 |          6.00 |       0.00 |  11.00 |  111.25 | 271.50 | 1672.50 |     384 |     318 |     66 |
| 2021-11-01 00:00:11 |             16.75 |          94.00 |           0.00 |   25.50 |   78.75 |  84.50 |   29.75 |  56.00 | 31.75 |      70.75 |     46.00 |  92.50 |     30.25 |   29.75 |        0.00 | 124.25 |   24.75 |     0.00 |      20.00 | 171.75 |  0.00 | 18.75 |       20.75 |  9.00 | 14.50 |          6.75 |       0.00 |  14.00 |  102.75 | 256.50 | 1470.00 |     342 |     278 |     64 |
| 2021-10-01 00:00:11 |             16.75 |          80.75 |           0.00 |   25.75 |   72.50 |  84.75 |   23.75 |  52.00 | 30.75 |      67.00 |     48.00 |  83.75 |     30.25 |   26.00 |        0.00 | 121.00 |   21.75 |     0.00 |      19.25 | 181.75 |  0.00 | 16.75 |       20.75 |  9.00 | 15.50 |          7.00 |       0.00 |  11.00 |   99.50 | 246.00 | 1411.25 |     331 |     266 |     65 |
| 2021-09-01 00:00:10 |             16.75 |          76.75 |           0.00 |   18.75 |   68.50 |  81.75 |   20.50 |  48.75 | 23.75 |      61.75 |     48.00 |  79.25 |     29.25 |   28.25 |        0.00 | 120.25 |   19.75 |     0.00 |      16.75 | 172.75 |  0.00 | 14.75 |       19.75 |  9.00 | 14.50 |          7.00 |       0.00 |  11.00 |  100.25 | 251.00 | 1358.75 |     319 |     256 |     63 |
| 2021-08-01 00:00:12 |              6.75 |          71.75 |           0.00 |   18.75 |   77.75 |  72.50 |   18.50 |  48.75 | 23.75 |      61.75 |     48.00 |  82.00 |     31.25 |   25.75 |        0.00 | 116.25 |   19.75 |     0.00 |      17.50 | 168.75 |  0.00 | 13.50 |       18.75 | 13.00 | 14.50 |          6.00 |       0.00 |   8.00 |   96.25 | 261.25 | 1353.75 |     318 |     255 |     63 |
| 2021-07-01 00:00:08 |              6.75 |          75.75 |           0.00 |   13.50 |   63.25 |  83.75 |   19.50 |  46.75 | 27.75 |      68.75 |     30.50 |  79.25 |     28.25 |   25.50 |        0.00 | 116.25 |   20.75 |     0.00 |      17.50 | 168.50 |  0.00 | 13.50 |       21.75 | 14.00 | 13.50 |          4.75 |       0.00 |  10.00 |   80.25 | 235.75 | 1298.75 |     304 |     245 |     59 |
| 2021-06-01 00:00:08 |              6.75 |          70.25 |           0.00 |   18.25 |   60.25 |  81.75 |   19.50 |  48.50 | 27.75 |      63.75 |     30.50 |  74.25 |     25.25 |   22.25 |        0.00 | 117.25 |   19.75 |     0.00 |      16.50 | 162.50 |  0.00 | 12.50 |       19.00 | 14.00 | 12.25 |          4.00 |       0.00 |   8.00 |   79.50 | 232.75 | 1260.00 |     291 |     239 |     52 |
| 2021-05-01 00:00:11 |              6.75 |          71.25 |           0.00 |   12.25 |   56.00 |  80.75 |   19.50 |  52.75 | 26.75 |      65.75 |     28.50 |  68.25 |     28.25 |   21.25 |        0.00 | 113.25 |   19.75 |     0.00 |      14.50 | 160.75 |  0.00 | 12.50 |       19.00 | 14.00 | 12.25 |          4.00 |       0.00 |   6.00 |   74.75 | 220.75 | 1222.50 |     282 |     232 |     50 |
| 2021-04-01 00:00:12 |              6.75 |          62.00 |           0.00 |   17.25 |   58.75 |  83.75 |   19.50 |  47.25 | 27.75 |      64.75 |     29.50 |  70.00 |     30.25 |   24.25 |        0.00 | 116.25 |   19.75 |     0.00 |      14.50 | 167.25 |  0.00 | 14.50 |       21.00 | 16.00 | 13.25 |          4.00 |       0.00 |   7.00 |   73.50 | 218.25 | 1240.00 |     284 |     236 |     48 |
| 2021-03-01 00:00:13 |              4.50 |          58.00 |           0.00 |   11.25 |   58.75 |  80.75 |   19.50 |  47.00 | 22.75 |      53.75 |     29.50 |  66.00 |     29.00 |   24.25 |        0.00 | 116.75 |   14.25 |     0.00 |      15.75 | 159.75 |  0.00 | 13.50 |       16.00 | 16.00 | 14.25 |          4.00 |       0.00 |   7.00 |   62.25 | 210.25 | 1168.75 |     266 |     223 |     43 |
| 2021-02-01 00:00:13 |              7.50 |          57.75 |           0.00 |   11.50 |   57.00 |  78.25 |   18.50 |  45.75 | 22.75 |      47.75 |     23.25 |  59.75 |     29.00 |   24.50 |        0.00 | 112.25 |   19.75 |     0.00 |      16.75 | 157.75 |  0.00 | 17.50 |       16.00 | 17.00 | 14.25 |          4.25 |       0.00 |   6.00 |   61.75 | 209.00 | 1152.50 |     262 |     220 |     42 |
| 2021-01-01 00:00:15 |              9.50 |          65.00 |           0.00 |   18.25 |   55.00 |  81.25 |   18.50 |  45.75 | 22.75 |      46.75 |     29.25 |  55.00 |     15.00 |   19.25 |        0.00 | 107.25 |   18.75 |     0.00 |      17.75 | 158.75 |  0.00 | 13.50 |       19.00 | 16.00 | 14.25 |          4.00 |       0.00 |   6.00 |   60.00 | 203.00 | 1137.50 |     259 |     217 |     42 |
| 2020-12-01 00:00:10 |             17.50 |          70.00 |           0.00 |   16.25 |   58.00 |  83.25 |   17.50 |  53.75 | 26.75 |      54.75 |     32.25 |  66.00 |      0.00 |   17.25 |        0.00 | 120.25 |   21.75 |     0.00 |      16.75 | 163.25 |  0.00 | 18.50 |       19.00 | 12.00 | 14.25 |          4.00 |       0.00 |   8.00 |   72.75 | 220.25 | 1221.25 |     278 |     233 |     45 |
| 2020-11-01 00:00:07 |             22.50 |          72.25 |           0.00 |   21.25 |   58.25 |  81.25 |   19.50 |  52.00 | 26.75 |      57.00 |     35.25 |  70.00 |      0.00 |   18.00 |        0.00 | 117.00 |   21.00 |     0.00 |      16.75 | 154.75 |  0.00 | 16.50 |       19.00 |  8.00 | 12.25 |          1.00 |       0.00 |   8.00 |   76.75 | 205.25 | 1207.50 |     276 |     230 |     46 |
| 2020-10-01 00:00:15 |             22.25 |          63.25 |           0.00 |   17.25 |   59.00 |  79.25 |   19.50 |  52.00 | 25.75 |      55.00 |     34.25 |  71.00 |      0.00 |   17.25 |        0.00 | 117.00 |   17.25 |     0.00 |      16.75 | 166.75 |  0.00 | 17.50 |       20.00 |  8.00 | 12.25 |          4.00 |       0.00 |   9.00 |   66.75 | 211.50 | 1198.75 |     272 |     229 |     43 |
| 2020-09-01 00:00:08 |             17.25 |          62.25 |           0.00 |   18.25 |   57.00 |  83.25 |   18.50 |  52.00 | 26.75 |      55.00 |     37.25 |  76.00 |      0.00 |   18.00 |        0.00 | 118.75 |   18.75 |     0.00 |      16.75 | 176.00 |  0.00 | 18.50 |       20.00 |  8.00 | 12.25 |          4.00 |       0.00 |   9.00 |   67.50 | 215.25 | 1222.50 |     279 |     233 |     46 |
| 2020-08-01 00:00:08 |             18.75 |          66.75 |           0.00 |   22.25 |   57.00 |  81.00 |   19.75 |  53.25 | 28.75 |      55.00 |     41.25 |  76.25 |      0.00 |   19.25 |        0.00 | 120.25 |   19.25 |     0.00 |      16.75 | 175.00 |  0.00 | 19.50 |       20.00 |  8.25 | 13.25 |          1.00 |       0.00 |   8.00 |   67.75 | 210.50 | 1240.00 |     284 |     236 |     48 |
| 2020-07-01 00:00:27 |             23.75 |          67.25 |           0.00 |   24.25 |   59.00 |  82.25 |   24.75 |  53.25 | 28.75 |      58.00 |     43.25 |  80.25 |      0.00 |   21.25 |        0.00 | 126.75 |   19.25 |     0.00 |      16.75 | 175.00 |  0.00 | 21.50 |       19.00 |  9.25 | 11.25 |          1.00 |       0.00 |  12.00 |   72.50 | 222.25 | 1295.00 |     298 |     246 |     52 |
| 2020-06-01 00:00:17 |             38.75 |          89.25 |           0.00 |   27.25 |   73.00 | 101.50 |   24.75 |  63.75 | 29.50 |      76.50 |     41.25 |  97.00 |      0.00 |   28.25 |        0.00 | 145.75 |   24.25 |     0.00 |      17.75 | 202.50 |  0.00 | 23.50 |       33.25 |  9.00 | 15.25 |          5.25 |       0.00 |  15.00 |   99.75 | 291.50 | 1593.75 |     363 |     304 |     59 |
| 2020-05-01 00:00:19 |             38.75 |          94.75 |           0.00 |   29.25 |   76.00 | 107.50 |   24.75 |  63.75 | 29.50 |      77.50 |     43.25 | 101.25 |      0.00 |   28.25 |        0.00 | 147.75 |   26.25 |     0.00 |      17.75 | 205.75 |  0.00 | 23.50 |       33.25 |  9.25 | 15.25 |          6.25 |       0.00 |  17.00 |  108.50 | 297.50 | 1645.00 |     377 |     313 |     64 |
| 2020-04-01 00:00:17 |             33.75 |          94.75 |           0.00 |   29.25 |   75.25 | 106.50 |   24.75 |  63.75 | 29.50 |      76.50 |     43.25 | 100.25 |      0.00 |   28.25 |        0.00 | 142.75 |   26.25 |     0.00 |      17.75 | 202.75 |  0.00 | 23.50 |       33.25 |  9.25 | 15.25 |          6.25 |       0.00 |  17.00 |  100.25 | 298.75 | 1620.00 |     369 |     309 |     60 |
| 2020-03-01 00:00:15 |             32.50 |          99.00 |           0.00 |   28.25 |   81.50 | 111.50 |   19.75 |  63.00 | 30.50 |      76.75 |     46.25 |  99.25 |      0.00 |   30.00 |        0.00 | 154.75 |   23.75 |     0.00 |      19.75 | 200.50 |  0.00 | 23.50 |       33.25 | 13.25 | 13.25 |          6.25 |       0.00 |  17.00 |  105.50 | 298.50 | 1651.25 |     379 |     314 |     65 |
| 2020-02-01 00:00:22 |             38.75 |          89.50 |           0.00 |   27.50 |   72.00 | 111.25 |   19.75 |  60.75 | 35.50 |      64.50 |     47.25 |  94.50 |      0.00 |   27.75 |        0.00 | 151.00 |   20.75 |     0.00 |      20.00 | 210.75 |  0.00 | 24.50 |       35.50 | 14.25 | 13.25 |          6.50 |       0.00 |  18.00 |   94.75 | 312.00 | 1633.75 |     374 |     311 |     63 |
| 2020-01-01 00:00:22 |             42.50 |          96.25 |           0.00 |   28.50 |   78.00 | 109.00 |   21.75 |  58.50 | 40.50 |      75.50 |     48.25 |  97.50 |      0.00 |   29.75 |        0.00 | 136.75 |   20.75 |     0.00 |      20.00 | 218.75 |  0.00 | 23.50 |       36.50 | 12.25 | 12.25 |          6.25 |       0.00 |   7.00 |   95.25 | 303.75 | 1642.50 |     375 |     313 |     62 |
| 2019-12-01 00:00:13 |             43.75 |         104.25 |           0.00 |   28.25 |   75.25 | 108.00 |   21.75 |  55.50 | 41.75 |      71.50 |     47.25 |  92.50 |      0.00 |   31.50 |        0.00 | 144.75 |   23.75 |     0.00 |      20.00 | 205.50 |  0.00 | 28.50 |       33.50 | 12.25 | 14.25 |          6.00 |       0.00 |   7.00 |   95.25 | 284.50 | 1620.00 |     372 |     308 |     64 |
| 2019-11-01 00:00:15 |             33.50 |         115.25 |           0.00 |   29.50 |   70.25 | 103.00 |   21.50 |  55.75 | 41.75 |      73.50 |     44.50 |  93.25 |      0.00 |   28.75 |        0.00 | 146.75 |   23.25 |     0.00 |      19.00 | 201.75 |  0.00 | 30.50 |       33.50 | 12.25 | 15.25 |          6.25 |       0.00 |   7.00 |   94.00 | 282.75 | 1606.25 |     367 |     306 |     61 |
| 2019-10-01 00:00:17 |             29.75 |         102.25 |           0.00 |   28.25 |   67.00 | 100.25 |   24.50 |  51.50 | 42.75 |      71.25 |     44.50 |  87.50 |      0.00 |   19.50 |        0.00 | 150.75 |   24.25 |     0.00 |      18.00 | 200.25 |  0.00 | 27.50 |       32.50 | 11.25 | 14.25 |          6.00 |       0.00 |   7.00 |  104.25 | 267.00 | 1556.25 |     357 |     296 |     61 |
