Current Balance
+----------------+---------+---------+---------+---------+---------+---------+------------+-----------+--------+--------------+-----------+---------+-------------+---------+---------+----------+------------+---------+--------+--------+-------------+--------+--------+---------------+------------+--------+---------+---------+
| threed_printer | casting | ceramic | cnc | cosplay | craft | dalek | electronic | finishing | forge | glass_fusing | ham_radio | jewelry | lampworking | laser | leather | long_arm | makerfaire | metal | neon | paint | power_wheel | print | soda | stained_glass | tiger_lily | vacuum | welding | wood |
+----------------+---------+---------+---------+---------+---------+---------+------------+-----------+--------+--------------+-----------+---------+-------------+---------+---------+----------+------------+---------+--------+--------+-------------+--------+--------+---------------+------------+--------+---------+---------+
| 4081.38 | 353.78 | 1372.03 | 2984.32 | 454.17 | 3768.77 | 1128.95 | 3503.73 | 733.51 | 866.62 | 1170.80 | 569.55 | 2024.89 | -295.46 | 5734.67 | 1485.25 | -227.66 | 1684.08 | 6893.42 | 354.26 | 569.47 | 1297.88 | 671.81 | 991.17 | 875.25 | 217.29 | 900.74 | 1624.48 | 5851.50 |
+----------------+---------+---------+---------+---------+---------+---------+------------+-----------+--------+--------------+-----------+---------+-------------+---------+---------+----------+------------+---------+--------+--------+-------------+--------+--------+---------------+------------+--------+---------+---------+
Total Committed Funds
+----------+
| total |
+----------+
| 51640.65 |
+----------+
Current Member Funding
+---------------------+-------------------+----------------+---------+---------+--------+---------+--------+-------+------------+-----------+--------+--------------+-----------+---------+-------------+--------+---------+----------+------------+--------+-------+-------+-------------+-------+-------+---------------+------------+--------+---------+--------+---------+---------+---------+--------+
| month | building_purchase | threed_printer | casting | ceramic | cnc | cosplay | craft | dalek | electronic | finishing | forge | glass_fusing | ham_radio | jewelry | lampworking | laser | leather | long_arm | makerfaire | metal | neon | paint | power_wheel | print | soda | stained_glass | tiger_lily | vacuum | welding | wood | total | members | general | family |
+---------------------+-------------------+----------------+---------+---------+--------+---------+--------+-------+------------+-----------+--------+--------------+-----------+---------+-------------+--------+---------+----------+------------+--------+-------+-------+-------------+-------+-------+---------------+------------+--------+---------+--------+---------+---------+---------+--------+
| 2023-02-06 23:00:17 | 49.62 | 250.30 | 66.78 | 287.94 | 145.96 | 49.20 | 129.64 | 55.24 | 151.56 | 77.66 | 243.60 | 26.66 | 49.90 | 72.86 | 17.28 | 269.02 | 46.18 | 43.94 | 33.42 | 303.90 | 40.90 | 71.66 | 32.64 | 46.16 | 22.14 | 158.04 | 5.26 | 15.38 | 216.16 | 573.28 | 3559.80 | 562 | 445 | 117 |
+---------------------+-------------------+----------------+---------+---------+--------+---------+--------+-------+------------+-----------+--------+--------------+-----------+---------+-------------+--------+---------+----------+------------+--------+-------+-------+-------------+-------+-------+---------------+------------+--------+---------+--------+---------+---------+---------+--------+
Member History
+---------------------+-------------------+----------------+---------+---------+--------+---------+--------+-------+------------+-----------+--------+--------------+-----------+---------+-------------+--------+---------+----------+------------+--------+-------+-------+-------------+-------+-------+---------------+------------+--------+---------+--------+---------+---------+---------+--------+
| month | building_purchase | threed_printer | casting | ceramic | cnc | cosplay | craft | dalek | electronic | finishing | forge | glass_fusing | ham_radio | jewelry | lampworking | laser | leather | long_arm | makerfaire | metal | neon | paint | power_wheel | print | soda | stained_glass | tiger_lily | vacuum | welding | wood | total | members | general | family |
+---------------------+-------------------+----------------+---------+---------+--------+---------+--------+-------+------------+-----------+--------+--------------+-----------+---------+-------------+--------+---------+----------+------------+--------+-------+-------+-------------+-------+-------+---------------+------------+--------+---------+--------+---------+---------+---------+--------+
| 2023-02-01 00:00:19 | 49.62 | 244.30 | 66.78 | 275.18 | 139.58 | 50.70 | 127.76 | 53.74 | 148.56 | 79.16 | 238.72 | 24.78 | 50.30 | 68.72 | 18.78 | 258.52 | 44.68 | 44.68 | 33.42 | 302.40 | 39.02 | 70.16 | 29.64 | 46.16 | 20.64 | 148.26 | 3.76 | 13.88 | 214.28 | 570.28 | 3479.10 | 549 | 435 | 114 |
| 2023-01-01 00:00:15 | 44.72 | 215.04 | 53.28 | 265.40 | 143.32 | 46.94 | 125.50 | 49.62 | 126.80 | 75.78 | 218.84 | 21.40 | 49.54 | 65.72 | 18.78 | 234.52 | 46.58 | 43.52 | 33.04 | 299.76 | 36.76 | 64.16 | 31.14 | 43.90 | 23.64 | 63.82 | 0.76 | 12.38 | 209.78 | 538.00 | 3203.20 | 504 | 401 | 103 |
| 2022-12-01 00:41:48 | 57.12 | 218.78 | 54.42 | 251.14 | 144.06 | 49.94 | 122.50 | 49.62 | 134.30 | 84.80 | 210.60 | 21.78 | 49.16 | 63.84 | 4.50 | 249.48 | 46.58 | 40.14 | 32.66 | 299.38 | 38.26 | 53.28 | 32.64 | 42.78 | 25.14 | 38.30 | 0.38 | 13.50 | 208.66 | 567.26 | 3205.00 | 502 | 402 | 100 |
| 2022-11-01 00:00:14 | 57.12 | 209.40 | 53.66 | 243.62 | 145.58 | 46.56 | 138.64 | 51.12 | 131.30 | 84.80 | 190.72 | 19.90 | 50.66 | 63.84 | 0.00 | 243.48 | 42.82 | 0.00 | 34.54 | 307.62 | 32.26 | 49.90 | 31.14 | 39.78 | 24.76 | 36.42 | 0.00 | 12.00 | 216.52 | 571.74 | 3129.90 | 489 | 393 | 96 |
| 2022-10-01 00:00:15 | 27.12 | 194.74 | 50.66 | 256.74 | 137.68 | 37.56 | 117.60 | 48.86 | 135.80 | 89.30 | 189.58 | 16.52 | 52.16 | 60.82 | 0.00 | 237.46 | 49.56 | 0.00 | 36.04 | 289.24 | 26.26 | 49.90 | 31.14 | 37.90 | 24.76 | 36.04 | 0.00 | 12.00 | 204.14 | 550.72 | 3000.30 | 465 | 378 | 87 |
| 2022-09-01 00:00:15 | 26.72 | 183.48 | 45.40 | 247.72 | 151.58 | 39.06 | 105.58 | 50.36 | 129.80 | 84.80 | 196.70 | 14.64 | 49.16 | 48.44 | 0.00 | 239.70 | 46.18 | 0.00 | 39.04 | 294.48 | 23.26 | 49.90 | 31.14 | 27.02 | 29.26 | 36.78 | 0.00 | 12.00 | 209.74 | 539.46 | 2951.40 | 454 | 373 | 81 |
| 2022-08-01 00:00:19 | 30.12 | 174.86 | 55.16 | 226.32 | 151.58 | 39.06 | 105.20 | 47.36 | 130.18 | 83.68 | 179.44 | 14.64 | 47.66 | 58.18 | 0.00 | 226.20 | 52.18 | 0.00 | 40.16 | 305.00 | 20.26 | 52.90 | 32.64 | 27.02 | 27.76 | 33.78 | 0.00 | 13.50 | 218.78 | 533.48 | 2927.10 | 453 | 369 | 84 |
| 2022-07-01 00:00:17 | 25.22 | 175.22 | 58.16 | 213.20 | 142.18 | 39.06 | 108.58 | 45.86 | 117.80 | 78.42 | 171.20 | 13.88 | 46.16 | 44.68 | 0.00 | 222.08 | 47.68 | 0.00 | 35.66 | 296.36 | 15.00 | 44.64 | 29.64 | 23.26 | 27.76 | 30.02 | 0.00 | 15.00 | 210.90 | 534.98 | 2812.60 | 434 | 355 | 79 |
| 2022-06-01 00:00:12 | 124.22 | 165.46 | 55.16 | 220.70 | 133.18 | 35.30 | 97.32 | 41.36 | 116.30 | 78.42 | 168.20 | 16.88 | 46.16 | 45.80 | 0.00 | 220.58 | 44.30 | 0.00 | 38.66 | 336.48 | 3.00 | 40.14 | 29.64 | 14.26 | 24.76 | 25.52 | 0.00 | 13.50 | 203.76 | 529.74 | 2868.80 | 440 | 363 | 77 |
| 2022-05-01 00:00:13 | 44.02 | 169.20 | 49.16 | 215.06 | 130.20 | 36.80 | 98.06 | 39.86 | 113.30 | 76.92 | 147.94 | 6.38 | 46.16 | 56.30 | 0.00 | 207.82 | 44.30 | 0.00 | 35.66 | 280.22 | 1.50 | 40.14 | 29.64 | 15.76 | 24.76 | 23.64 | 0.00 | 13.50 | 200.40 | 504.60 | 2651.30 | 411 | 334 | 77 |
| 2022-04-01 00:00:11 | 136.22 | 173.72 | 50.30 | 212.82 | 136.20 | 38.30 | 93.54 | 48.86 | 113.30 | 81.42 | 153.56 | 0.00 | 46.16 | 42.80 | 0.00 | 220.20 | 39.80 | 0.00 | 35.66 | 316.60 | 0.00 | 44.64 | 29.64 | 17.26 | 24.76 | 23.28 | 0.00 | 13.50 | 181.22 | 478.74 | 2752.50 | 423 | 348 | 75 |
| 2022-03-01 00:00:24 | 132.12 | 154.98 | 44.30 | 187.30 | 128.70 | 38.30 | 89.78 | 42.86 | 123.80 | 76.92 | 132.54 | 0.00 | 45.78 | 48.42 | 0.00 | 193.94 | 44.68 | 0.00 | 38.28 | 295.98 | 0.00 | 41.64 | 29.64 | 20.26 | 25.88 | 10.14 | 0.00 | 13.50 | 164.34 | 425.82 | 2549.90 | 393 | 322 | 71 |
| 2022-02-01 00:00:12 | 90.00 | 104.00 | 22.50 | 112.50 | 87.25 | 30.50 | 60.00 | 32.50 | 88.00 | 47.00 | 91.25 | 0.00 | 31.50 | 34.25 | 0.00 | 122.25 | 25.75 | 0.00 | 23.25 | 198.25 | 0.00 | 25.25 | 19.75 | 12.50 | 19.50 | 8.00 | 0.00 | 10.00 | 110.25 | 266.50 | 1672.50 | 387 | 317 | 70 |
| 2022-01-01 00:00:12 | 89.00 | 109.00 | 24.50 | 116.75 | 90.25 | 28.50 | 63.00 | 31.75 | 89.00 | 49.00 | 99.25 | 0.00 | 30.50 | 36.25 | 0.00 | 131.00 | 26.75 | 0.00 | 22.25 | 203.25 | 0.00 | 25.25 | 20.75 | 11.50 | 20.50 | 11.00 | 0.00 | 11.00 | 114.00 | 288.50 | 1742.50 | 401 | 331 | 70 |
| 2021-12-01 00:00:16 | 88.00 | 104.50 | 25.50 | 101.50 | 87.50 | 27.75 | 61.75 | 28.75 | 79.75 | 45.00 | 95.50 | 0.00 | 30.25 | 36.25 | 0.00 | 137.00 | 24.75 | 0.00 | 20.50 | 202.50 | 0.00 | 24.25 | 21.75 | 11.50 | 18.50 | 6.00 | 0.00 | 11.00 | 111.25 | 271.50 | 1672.50 | 384 | 318 | 66 |
| 2021-11-01 00:00:11 | 16.75 | 94.00 | 25.50 | 78.75 | 84.50 | 29.75 | 56.00 | 31.75 | 70.75 | 46.00 | 92.50 | 0.00 | 30.25 | 29.75 | 0.00 | 124.25 | 24.75 | 0.00 | 20.00 | 171.75 | 0.00 | 18.75 | 20.75 | 9.00 | 14.50 | 6.75 | 0.00 | 14.00 | 102.75 | 256.50 | 1470.00 | 342 | 278 | 64 |
| 2021-10-01 00:00:11 | 16.75 | 80.75 | 25.75 | 72.50 | 84.75 | 23.75 | 52.00 | 30.75 | 67.00 | 48.00 | 83.75 | 0.00 | 30.25 | 26.00 | 0.00 | 121.00 | 21.75 | 0.00 | 19.25 | 181.75 | 0.00 | 16.75 | 20.75 | 9.00 | 15.50 | 7.00 | 0.00 | 11.00 | 99.50 | 246.00 | 1411.25 | 331 | 266 | 65 |
| 2021-09-01 00:00:10 | 16.75 | 76.75 | 18.75 | 68.50 | 81.75 | 20.50 | 48.75 | 23.75 | 61.75 | 48.00 | 79.25 | 0.00 | 29.25 | 28.25 | 0.00 | 120.25 | 19.75 | 0.00 | 16.75 | 172.75 | 0.00 | 14.75 | 19.75 | 9.00 | 14.50 | 7.00 | 0.00 | 11.00 | 100.25 | 251.00 | 1358.75 | 319 | 256 | 63 |
| 2021-08-01 00:00:12 | 6.75 | 71.75 | 18.75 | 77.75 | 72.50 | 18.50 | 48.75 | 23.75 | 61.75 | 48.00 | 82.00 | 0.00 | 31.25 | 25.75 | 0.00 | 116.25 | 19.75 | 0.00 | 17.50 | 168.75 | 0.00 | 13.50 | 18.75 | 13.00 | 14.50 | 6.00 | 0.00 | 8.00 | 96.25 | 261.25 | 1353.75 | 318 | 255 | 63 |
| 2021-07-01 00:00:08 | 6.75 | 75.75 | 13.50 | 63.25 | 83.75 | 19.50 | 46.75 | 27.75 | 68.75 | 30.50 | 79.25 | 0.00 | 28.25 | 25.50 | 0.00 | 116.25 | 20.75 | 0.00 | 17.50 | 168.50 | 0.00 | 13.50 | 21.75 | 14.00 | 13.50 | 4.75 | 0.00 | 10.00 | 80.25 | 235.75 | 1298.75 | 304 | 245 | 59 |
| 2021-06-01 00:00:08 | 6.75 | 70.25 | 18.25 | 60.25 | 81.75 | 19.50 | 48.50 | 27.75 | 63.75 | 30.50 | 74.25 | 0.00 | 25.25 | 22.25 | 0.00 | 117.25 | 19.75 | 0.00 | 16.50 | 162.50 | 0.00 | 12.50 | 19.00 | 14.00 | 12.25 | 4.00 | 0.00 | 8.00 | 79.50 | 232.75 | 1260.00 | 291 | 239 | 52 |
| 2021-05-01 00:00:11 | 6.75 | 71.25 | 12.25 | 56.00 | 80.75 | 19.50 | 52.75 | 26.75 | 65.75 | 28.50 | 68.25 | 0.00 | 28.25 | 21.25 | 0.00 | 113.25 | 19.75 | 0.00 | 14.50 | 160.75 | 0.00 | 12.50 | 19.00 | 14.00 | 12.25 | 4.00 | 0.00 | 6.00 | 74.75 | 220.75 | 1222.50 | 282 | 232 | 50 |
| 2021-04-01 00:00:12 | 6.75 | 62.00 | 17.25 | 58.75 | 83.75 | 19.50 | 47.25 | 27.75 | 64.75 | 29.50 | 70.00 | 0.00 | 30.25 | 24.25 | 0.00 | 116.25 | 19.75 | 0.00 | 14.50 | 167.25 | 0.00 | 14.50 | 21.00 | 16.00 | 13.25 | 4.00 | 0.00 | 7.00 | 73.50 | 218.25 | 1240.00 | 284 | 236 | 48 |
| 2021-03-01 00:00:13 | 4.50 | 58.00 | 11.25 | 58.75 | 80.75 | 19.50 | 47.00 | 22.75 | 53.75 | 29.50 | 66.00 | 0.00 | 29.00 | 24.25 | 0.00 | 116.75 | 14.25 | 0.00 | 15.75 | 159.75 | 0.00 | 13.50 | 16.00 | 16.00 | 14.25 | 4.00 | 0.00 | 7.00 | 62.25 | 210.25 | 1168.75 | 266 | 223 | 43 |
| 2021-02-01 00:00:13 | 7.50 | 57.75 | 11.50 | 57.00 | 78.25 | 18.50 | 45.75 | 22.75 | 47.75 | 23.25 | 59.75 | 0.00 | 29.00 | 24.50 | 0.00 | 112.25 | 19.75 | 0.00 | 16.75 | 157.75 | 0.00 | 17.50 | 16.00 | 17.00 | 14.25 | 4.25 | 0.00 | 6.00 | 61.75 | 209.00 | 1152.50 | 262 | 220 | 42 |
| 2021-01-01 00:00:15 | 9.50 | 65.00 | 18.25 | 55.00 | 81.25 | 18.50 | 45.75 | 22.75 | 46.75 | 29.25 | 55.00 | 0.00 | 15.00 | 19.25 | 0.00 | 107.25 | 18.75 | 0.00 | 17.75 | 158.75 | 0.00 | 13.50 | 19.00 | 16.00 | 14.25 | 4.00 | 0.00 | 6.00 | 60.00 | 203.00 | 1137.50 | 259 | 217 | 42 |
| 2020-12-01 00:00:10 | 17.50 | 70.00 | 16.25 | 58.00 | 83.25 | 17.50 | 53.75 | 26.75 | 54.75 | 32.25 | 66.00 | 0.00 | 0.00 | 17.25 | 0.00 | 120.25 | 21.75 | 0.00 | 16.75 | 163.25 | 0.00 | 18.50 | 19.00 | 12.00 | 14.25 | 4.00 | 0.00 | 8.00 | 72.75 | 220.25 | 1221.25 | 278 | 233 | 45 |
| 2020-11-01 00:00:07 | 22.50 | 72.25 | 21.25 | 58.25 | 81.25 | 19.50 | 52.00 | 26.75 | 57.00 | 35.25 | 70.00 | 0.00 | 0.00 | 18.00 | 0.00 | 117.00 | 21.00 | 0.00 | 16.75 | 154.75 | 0.00 | 16.50 | 19.00 | 8.00 | 12.25 | 1.00 | 0.00 | 8.00 | 76.75 | 205.25 | 1207.50 | 276 | 230 | 46 |
| 2020-10-01 00:00:15 | 22.25 | 63.25 | 17.25 | 59.00 | 79.25 | 19.50 | 52.00 | 25.75 | 55.00 | 34.25 | 71.00 | 0.00 | 0.00 | 17.25 | 0.00 | 117.00 | 17.25 | 0.00 | 16.75 | 166.75 | 0.00 | 17.50 | 20.00 | 8.00 | 12.25 | 4.00 | 0.00 | 9.00 | 66.75 | 211.50 | 1198.75 | 272 | 229 | 43 |
| 2020-09-01 00:00:08 | 17.25 | 62.25 | 18.25 | 57.00 | 83.25 | 18.50 | 52.00 | 26.75 | 55.00 | 37.25 | 76.00 | 0.00 | 0.00 | 18.00 | 0.00 | 118.75 | 18.75 | 0.00 | 16.75 | 176.00 | 0.00 | 18.50 | 20.00 | 8.00 | 12.25 | 4.00 | 0.00 | 9.00 | 67.50 | 215.25 | 1222.50 | 279 | 233 | 46 |
| 2020-08-01 00:00:08 | 18.75 | 66.75 | 22.25 | 57.00 | 81.00 | 19.75 | 53.25 | 28.75 | 55.00 | 41.25 | 76.25 | 0.00 | 0.00 | 19.25 | 0.00 | 120.25 | 19.25 | 0.00 | 16.75 | 175.00 | 0.00 | 19.50 | 20.00 | 8.25 | 13.25 | 1.00 | 0.00 | 8.00 | 67.75 | 210.50 | 1240.00 | 284 | 236 | 48 |
| 2020-07-01 00:00:27 | 23.75 | 67.25 | 24.25 | 59.00 | 82.25 | 24.75 | 53.25 | 28.75 | 58.00 | 43.25 | 80.25 | 0.00 | 0.00 | 21.25 | 0.00 | 126.75 | 19.25 | 0.00 | 16.75 | 175.00 | 0.00 | 21.50 | 19.00 | 9.25 | 11.25 | 1.00 | 0.00 | 12.00 | 72.50 | 222.25 | 1295.00 | 298 | 246 | 52 |
| 2020-06-01 00:00:17 | 38.75 | 89.25 | 27.25 | 73.00 | 101.50 | 24.75 | 63.75 | 29.50 | 76.50 | 41.25 | 97.00 | 0.00 | 0.00 | 28.25 | 0.00 | 145.75 | 24.25 | 0.00 | 17.75 | 202.50 | 0.00 | 23.50 | 33.25 | 9.00 | 15.25 | 5.25 | 0.00 | 15.00 | 99.75 | 291.50 | 1593.75 | 363 | 304 | 59 |
| 2020-05-01 00:00:19 | 38.75 | 94.75 | 29.25 | 76.00 | 107.50 | 24.75 | 63.75 | 29.50 | 77.50 | 43.25 | 101.25 | 0.00 | 0.00 | 28.25 | 0.00 | 147.75 | 26.25 | 0.00 | 17.75 | 205.75 | 0.00 | 23.50 | 33.25 | 9.25 | 15.25 | 6.25 | 0.00 | 17.00 | 108.50 | 297.50 | 1645.00 | 377 | 313 | 64 |
| 2020-04-01 00:00:17 | 33.75 | 94.75 | 29.25 | 75.25 | 106.50 | 24.75 | 63.75 | 29.50 | 76.50 | 43.25 | 100.25 | 0.00 | 0.00 | 28.25 | 0.00 | 142.75 | 26.25 | 0.00 | 17.75 | 202.75 | 0.00 | 23.50 | 33.25 | 9.25 | 15.25 | 6.25 | 0.00 | 17.00 | 100.25 | 298.75 | 1620.00 | 369 | 309 | 60 |
| 2020-03-01 00:00:15 | 32.50 | 99.00 | 28.25 | 81.50 | 111.50 | 19.75 | 63.00 | 30.50 | 76.75 | 46.25 | 99.25 | 0.00 | 0.00 | 30.00 | 0.00 | 154.75 | 23.75 | 0.00 | 19.75 | 200.50 | 0.00 | 23.50 | 33.25 | 13.25 | 13.25 | 6.25 | 0.00 | 17.00 | 105.50 | 298.50 | 1651.25 | 379 | 314 | 65 |
| 2020-02-01 00:00:22 | 38.75 | 89.50 | 27.50 | 72.00 | 111.25 | 19.75 | 60.75 | 35.50 | 64.50 | 47.25 | 94.50 | 0.00 | 0.00 | 27.75 | 0.00 | 151.00 | 20.75 | 0.00 | 20.00 | 210.75 | 0.00 | 24.50 | 35.50 | 14.25 | 13.25 | 6.50 | 0.00 | 18.00 | 94.75 | 312.00 | 1633.75 | 374 | 311 | 63 |
| 2020-01-01 00:00:22 | 42.50 | 96.25 | 28.50 | 78.00 | 109.00 | 21.75 | 58.50 | 40.50 | 75.50 | 48.25 | 97.50 | 0.00 | 0.00 | 29.75 | 0.00 | 136.75 | 20.75 | 0.00 | 20.00 | 218.75 | 0.00 | 23.50 | 36.50 | 12.25 | 12.25 | 6.25 | 0.00 | 7.00 | 95.25 | 303.75 | 1642.50 | 375 | 313 | 62 |
| 2019-12-01 00:00:13 | 43.75 | 104.25 | 28.25 | 75.25 | 108.00 | 21.75 | 55.50 | 41.75 | 71.50 | 47.25 | 92.50 | 0.00 | 0.00 | 31.50 | 0.00 | 144.75 | 23.75 | 0.00 | 20.00 | 205.50 | 0.00 | 28.50 | 33.50 | 12.25 | 14.25 | 6.00 | 0.00 | 7.00 | 95.25 | 284.50 | 1620.00 | 372 | 308 | 64 |
| 2019-11-01 00:00:15 | 33.50 | 115.25 | 29.50 | 70.25 | 103.00 | 21.50 | 55.75 | 41.75 | 73.50 | 44.50 | 93.25 | 0.00 | 0.00 | 28.75 | 0.00 | 146.75 | 23.25 | 0.00 | 19.00 | 201.75 | 0.00 | 30.50 | 33.50 | 12.25 | 15.25 | 6.25 | 0.00 | 7.00 | 94.00 | 282.75 | 1606.25 | 367 | 306 | 61 |
| 2019-10-01 00:00:17 | 29.75 | 102.25 | 28.25 | 67.00 | 100.25 | 24.50 | 51.50 | 42.75 | 71.25 | 44.50 | 87.50 | 0.00 | 0.00 | 19.50 | 0.00 | 150.75 | 24.25 | 0.00 | 18.00 | 200.25 | 0.00 | 27.50 | 32.50 | 11.25 | 14.25 | 6.00 | 0.00 | 7.00 | 104.25 | 267.00 | 1556.25 | 357 | 296 | 61 |
| 2019-09-01 00:00:11 | 34.75 | 101.25 | 28.50 | 55.75 | 105.00 | 24.75 | 50.00 | 41.75 | 74.25 | 38.50 | 82.50 | 0.00 | 0.00 | 19.75 | 0.00 | 154.75 | 25.25 | 0.00 | 17.75 | 197.50 | 0.00 | 35.75 | 31.25 | 11.25 | 14.25 | 6.25 | 0.00 | 7.00 | 91.25 | 264.25 | 1537.50 | 354 | 292 | 62 |
| 2019-08-01 00:00:11 | 19.75 | 102.00 | 28.25 | 45.75 | 106.00 | 19.50 | 51.00 | 41.75 | 82.25 | 33.50 | 92.25 | 0.00 | 0.00 | 22.50 | 0.00 | 146.75 | 27.25 | 0.00 | 20.00 | 193.25 | 0.00 | 33.75 | 32.50 | 12.25 | 14.25 | 4.00 | 0.00 | 7.00 | 100.00 | 258.25 | 1515.00 | 348 | 288 | 60 |
| 2019-07-01 00:00:19 | 9.75 | 100.75 | 28.50 | 51.75 | 106.00 | 30.00 | 53.75 | 42.75 | 87.75 | 33.25 | 100.50 | 0.00 | 0.00 | 25.25 | 0.00 | 146.25 | 28.50 | 0.00 | 21.00 | 203.00 | 0.00 | 34.75 | 31.25 | 11.25 | 14.25 | 4.25 | 0.00 | 7.00 | 104.00 | 262.50 | 1561.25 | 358 | 297 | 61 |
| 2019-06-01 00:00:13 | 12.50 | 111.00 | 28.25 | 61.50 | 119.50 | 33.50 | 62.75 | 45.00 | 90.00 | 36.25 | 95.00 | 0.00 | 0.00 | 25.00 | 0.00 | 141.25 | 26.50 | 0.00 | 23.00 | 199.00 | 0.00 | 35.75 | 38.25 | 11.25 | 20.50 | 4.00 | 0.00 | 8.00 | 95.25 | 271.75 | 1620.00 | 372 | 308 | 64 |
| 2019-05-01 00:00:17 | 16.50 | 103.50 | 27.50 | 60.75 | 116.50 | 30.50 | 66.00 | 44.25 | 89.00 | 33.25 | 96.00 | 0.00 | 0.00 | 22.75 | 0.00 | 152.25 | 26.00 | 0.00 | 25.25 | 205.75 | 0.00 | 34.00 | 38.25 | 11.25 | 20.50 | 5.25 | 0.00 | 9.00 | 91.75 | 274.25 | 1626.25 | 374 | 309 | 65 |
| 2019-04-01 00:00:16 | 30.50 | 89.50 | 20.50 | 58.00 | 105.25 | 32.50 | 63.75 | 43.25 | 86.00 | 25.25 | 87.50 | 0.00 | 0.00 | 23.75 | 0.00 | 152.25 | 27.00 | 0.00 | 22.00 | 193.75 | 0.00 | 34.75 | 38.25 | 11.00 | 19.50 | 5.25 | 0.00 | 8.00 | 90.75 | 266.25 | 1560.00 | 360 | 296 | 64 |
| 2019-03-01 00:00:08 | 40.50 | 86.00 | 20.25 | 52.00 | 97.25 | 31.00 | 63.00 | 37.00 | 86.00 | 24.25 | 86.50 | 0.00 | 0.00 | 21.75 | 0.00 | 149.25 | 28.00 | 0.00 | 24.00 | 184.25 | 0.00 | 34.75 | 39.50 | 11.00 | 15.75 | 5.25 | 0.00 | 8.00 | 87.50 | 251.75 | 1510.00 | 350 | 286 | 64 |
| 2019-02-01 00:00:12 | 35.50 | 82.75 | 20.25 | 39.00 | 92.25 | 31.00 | 54.25 | 36.00 | 85.00 | 22.25 | 83.25 | 0.00 | 0.00 | 20.75 | 0.00 | 147.25 | 27.00 | 0.00 | 22.00 | 183.00 | 0.00 | 35.75 | 37.50 | 10.00 | 14.75 | 5.25 | 0.00 | 8.00 | 85.25 | 252.75 | 1456.25 | 340 | 275 | 65 |
| 2019-01-01 00:00:20 | 51.00 | 80.75 | 20.00 | 40.50 | 87.25 | 30.50 | 53.75 | 39.00 | 84.75 | 22.25 | 89.75 | 0.00 | 0.00 | 21.50 | 0.00 | 158.25 | 27.25 | 0.00 | 21.00 | 188.50 | 0.00 | 32.75 | 37.50 | 10.75 | 14.75 | 3.00 | 0.00 | 9.25 | 86.25 | 254.25 | 1490.00 | 346 | 282 | 64 |
| 2018-12-01 00:00:17 | 50.75 | 73.50 | 19.00 | 40.50 | 87.00 | 31.50 | 59.00 | 39.00 | 79.75 | 23.25 | 89.50 | 0.00 | 0.00 | 20.50 | 0.00 | 154.25 | 24.25 | 0.00 | 21.00 | 190.50 | 0.00 | 32.75 | 37.50 | 11.75 | 13.50 | 3.00 | 0.00 | 9.25 | 87.25 | 234.00 | 1455.00 | 339 | 275 | 64 |
| 2018-11-01 00:00:14 | 0.00 | 84.50 | 19.00 | 58.50 | 96.75 | 32.50 | 63.75 | 40.00 | 82.75 | 27.25 | 86.25 | 0.00 | 0.00 | 22.50 | 0.00 | 164.00 | 25.75 | 0.00 | 0.00 | 192.50 | 0.00 | 34.75 | 36.50 | 21.00 | 14.50 | 0.00 | 0.00 | 10.25 | 91.25 | 253.75 | 1557.50 | 358 | 296 | 62 |
| 2018-10-01 00:00:13 | 55.75 | 80.00 | 18.00 | 54.00 | 92.50 | 37.25 | 58.50 | 42.25 | 84.25 | 26.25 | 84.50 | 0.00 | 0.00 | 25.25 | 0.00 | 153.50 | 24.75 | 0.00 | 18.50 | 180.00 | 0.00 | 34.75 | 36.50 | 17.25 | 14.50 | 0.00 | 0.00 | 11.25 | 78.50 | 225.00 | 1480.00 | 338 | 282 | 56 |
| 2018-09-01 00:00:18 | 52.75 | 86.50 | 19.00 | 62.00 | 102.75 | 35.75 | 49.25 | 43.25 | 90.50 | 26.25 | 81.75 | 0.00 | 0.00 | 23.25 | 0.00 | 160.25 | 21.75 | 0.00 | 18.00 | 184.00 | 0.00 | 34.75 | 34.50 | 19.25 | 13.50 | 0.00 | 0.00 | 12.25 | 89.25 | 247.75 | 1530.00 | 348 | 292 | 56 |
| 2018-08-01 00:00:10 | 52.75 | 88.00 | 19.00 | 58.50 | 97.25 | 40.75 | 48.50 | 43.25 | 97.50 | 26.25 | 88.50 | 0.00 | 0.00 | 23.25 | 0.00 | 158.50 | 21.75 | 0.00 | 19.00 | 182.75 | 0.00 | 27.75 | 37.50 | 18.25 | 13.50 | 0.00 | 0.00 | 12.25 | 114.25 | 222.00 | 1532.50 | 347 | 293 | 54 |
